According to the data at the Company's disposal, the current board members hold a total of 81,185,512 shares, representing 15.05% of the Company's overall share capital:
Board of Directors
Name of Director | Number of direct shares | Number of indirect shares | Total shares | Total % of share capital |
---|---|---|---|---|
D. Juan José Brugera Clavero | 572,528 | 572,528 | 0.11% | |
D. Pedro Viñolas Serra | 581,045 | 581,045 | 0.11% | |
Sheikh Ali Jassim M. J. Al-Thani | ||||
D. Giuliano Rotondo | ||||
D. Juan Carlos García Cañizares | ||||
D. Carlos Fernández González | 80,028,647 | 80,028,647 | 14.83% | |
Dª. S.M. Alonso-Castrillo Allain | 250 | 250 | 0.00% | |
Dª. Ana Bolado Valle | ||||
Dª. Ana Peralta Moreno | 3,042 | 3,042 | 0.00% | |
Dª. Begoña Orgambide García | ||||
Ms. Miriam González- Amézqueta López | ||||
Mr. Manuel Puig Rocha |