Tracking the action of Colonial
Institution | Analyst | Date | Recomendation | Target Price (€/share) |
---|---|---|---|---|
BUY |
||||
Intermoney Valores | Guillermo Barrio | 15/1/2025 | Buy | 8,5 |
CaixaBank BPI | Tomás Reis | 15/11/2024 | Buy | 8,1 |
GVC Gaesco | Rafael Fernández | 7/2/2024 | Buy | 8,0 |
Banco Sabadell | Ignacio Romero | 28/11/2024 | Buy | 7,8 |
Santander | Mariano Miguel | 15/11/2024 | Outperform | 8,1 |
Exane BNP Paribas | Gonzalo de Cueto | 12/9/2024 | Outperform | 7,5 |
JB Capital Markets | Ignacio Dominguez Ruiz | 20/11/2024 | Buy | 7,4 |
ALANTRA | Fernando Abril Martorell | 15/11/2024 | Buy | 7,2 |
Mirabaud Securities | Sonia Ruiz de Garibay | 13/2/2024 | Buy | 7,2 |
Bankinter | Juan Moreno | 1/6/2024 | Buy | 7,2 |
Renta 4 SAB | Javier Diaz | 29/2/2024 | Overweight | 7,0 |
Jefferies | Pierre-Emmanuel Clouard | 6/1/2025 | Buy | 7,0 |
ODDO BHF | Florent Laroche-Joubert | 7/1/2025 | Outperform | 6,6 |
Bank of America | Markus Kulessa | 14/1/2025 | Buy | 6,5 |
HOLD |
||||
Bernstein SG | Valerie Jacob | 15/11/2024 | Neutral | 6,9 |
J.P. Morgan | Neil Green | 10/12/2024 | Neutral | 6,8 |
Goldman Sachs | Jonathan Kownator | 16/1/2025 | Neutral | 6,5 |
Kepler | Benjamin Legrand | 14/11/2024 | Hold | 6,1 |
Morgan Stanley | Ana Escalante | 3/12/2024 | Neutral | 6,0 |
Bestinver Securities | Javier Beldarraín | 28/7/2023 | Hold | 6,0 |
Deutsche Bank | Thomas Rothaeusler | 15/11/2024 | Hold | 6,0 |
Kempen | Veronique Meertens | 14/1/2025 | Neutral | 5,4 |
Green Street | Marie Dormeuil | 17/1/2025 | Hold | n.a. |
SELL |
||||
Barclays | Celine Soo-Huynh | 20/1/2025 | Underweight | 5,3 |
Baader / AlphaValue | Christian Auzanneau | 14/11/2024 | Sell | 4,2 |
Citi | Aaron Guy | 14/11/2024 | Sell | 4,1 |
Source: Bloomberg & analyst reports