Colonial, debt issues
Type | ISIN | Date of Issue | Amount | Outstanding Amount | Expiration | Coupon | Publication | Brochures PDF |
---|---|---|---|---|---|---|---|---|
|
XS1509942923 | 28/10/2016 | 600.000.000 | 187.200.000 | 28/10/2024 | 1,45% | www.ise.ie | 1,3 MB |
|
XS1516312581 | 10/11/2016 | 50.000.000 | 50.000.000 | 10/11/2026 | 1,875% | www.ise.ie | 1,3 MB |
|
XS1725677543 | 28/11/2017 | 500.000.000 | 500.000.000 | 28/11/2025 | 1,625% | www.ise.ie | 1,3 MB |
|
XS1725678194 | 28/11/2017 | 300.000.000 | 370.000.000 | 28/11/2029 | 2,500% | www.ise.ie | 1,3 MB |
|
XS1808395930 | 17/04/2018 | 650.000.000 | 650.000.000 | 17/04/2026 | 2,000% | www.ise.ie | 1,3 MB |
|
ES0239140017 | 14/10/2020 | 500.000.000 | 500.000.000 | 14/10/2028 | 1,350% | www.cnmv.es | 1,3 MB |
|
ES0239140025 | 22/06/2021 | 625.000.000 | 625.000.000 | 22/06/2029 | 0,75% | www.cnmv.es | 2,5 MB |
SFL, debt issues
Type | ISIN | Date of Issue | Amount | Outstanding Amount | Expiration | Coupon | Publication | Brochures PDF |
---|---|---|---|---|---|---|---|---|
|
FR0013335767 | 29/05/2018 | 500.000.000 | 500.000.000 | 29/05/2025 | 1,500% | www.amf-france.org | 635KB |
|
FR0013515871 | 05/06/2020 | 500.000.000 | 599.000.000 | 05/06/2027 | 1,500% | www.amf-france.org | 635KB |
|
FR00140060E7 | 21/10/2021 | 500.000.000 | 599.000.000 | 21/04/2028 | 0,50% | www.amf-france.org | 1,0MB |